Free AI receptionists: which have a free plan or a free trial
Included: AI receptionists whose vendor page states a free plan, free trial or free demo agent.
Order: Free plans first, then trials, then by lowest paid plan.
Data: each vendor's own pricing page, check date per row. Nobody paid to be on this list. Methodology
"Free" means three different things: a free plan you can keep using under a cap, a time-limited trial of a paid plan, or a demo agent you can call but not put on your real line. The table says which one each vendor offers, in the vendor's words.
Trials that ask for a card usually renew automatically. Put the cancel-by date in your calendar the day you sign up, and place your test calls in the first few days so you have time to decide.
The list
| # | Tool | Type | Lowest plan | Plan includes | Billing | Free trial / plan | Contract | Checked |
|---|---|---|---|---|---|---|---|---|
| 1 | Smith.ai AI Receptionist | AI + live backup | From $0/mo | 25 calls/mo, $3.00 per extra call | Per call | Free plan (25 calls/mo) | Month-to-month, 30 days' notice | 2026-11-09 |
| 2 | Quo (formerly OpenPhone) | Phone system + AI | From $19/mo | Per user/mo ($15 billed annually) | — | 7-day free trial | — | 2026-11-09 |
| 3 | Upfirst | Standalone AI | From $24.95/mo | 30 calls; $1.50/extra call | Per call | 14-day free trial | Monthly or annual (save 20%) | 2026-11-09 |
| 4 | Dialzara | Standalone AI | From $29/mo | 60 min/mo, $0.48/min overage | Minutes per month + overage | 7-day free trial | No contract, cancel anytime | 2026-11-09 |
| 5 | Jobber AI Receptionist | FSM built-in | From $29/mo | Add-on to a Jobber plan; included in Plus | Flat add-on ($29/mo) | 30-day free trial (payment method required; auto-renews unless cancelled) | Add-on to Jobber plan | 2026-11-02 |
| 6 | Rosie | Standalone AI | From $49/mo | 250 minutes/mo | Minutes per month | 7-day free trial | Monthly or annual (2 months free) | 2026-11-09 |
| 7 | Goodcall | Standalone AI | From $79/mo | 100 unique customers/mo, then $0.79 each | Per unique customer per month | Free demo agent | Monthly | 2026-11-09 |
| 8 | My AI Front Desk (Frontdesk) | Standalone AI | From $99/mo | $79/mo billed annually; 200 min/mo voice | Monthly + credits | 7-day free trial | Monthly or annual | 2026-11-09 |
| 9 | NextPhone | Standalone AI | From $199/mo | Self-setup | Flat monthly (no per-minute) | 7-day free trial | Monthly or yearly | 2026-11-09 |
The check date links to the vendor pricing page it was read from. Prices change; confirm at signup.
Smith.ai AI Receptionist
Shops that want AI answering with live-human fallback for complex calls
Quo (formerly OpenPhone)
Business phone system with AI call handling paid via automation credits.
Upfirst
Low-volume shops wanting per-call billing
What to check
Many trials need a card and auto-renew.
Some trials are the full paid plan; others are a limited tier.
Demo agents often can't take forwarded calls from your business line.
Count the days from signup, not from first call.
Related
- Cheapest AI receptionists
- AI receptionist price table
- Call scripts by trade
- Guide: what an AI receptionist costs
- The cheapest AI receptionists
- Answering services for contractors
- AI receptionists for small businesses
- AI receptionists billed per call (not per minute)
FAQ
Is there a free AI receptionist?
Yes. Smith.ai AI Receptionist list a free plan or free tier; others offer trials. See the table for terms.
Do free trials need a credit card?
Some do. The table quotes each vendor's terms; confirm at signup because terms change.
Price changes and new tools, every week
One short email for home-service owners. We track vendor prices so you don't have to.
TradeTested is independent. We may earn a commission from some links, and sponsored placements are always labeled. How we make money · How we verify