Guide · Prices checked 2026-11-09
How much an AI receptionist costs in 2026
By Brandon Baney. Built from vendor pricing pages; no tool here has been call-tested yet. How we check prices.
Prices by type of service
Entry price = the lowest published monthly plan for each tool. Median is across tools in that row that publish a price. Quote-only tools are counted but have no price.
| Type | Tools tracked | Publish a price | Lowest entry | Median entry | Highest entry |
|---|---|---|---|---|---|
| Standalone AI | 10 | 9 | $24.95/mo (Upfirst) | $79/mo | $449/mo (Sameday AI) |
| AI + live backup | 2 | 2 | $0/mo (Smith.ai AI Receptionist) | $82/mo | $164/mo (Abby Connect) |
| Live answering service | 4 | 3 | $49/mo (PATLive) | $65/mo | $250/mo (Ruby) |
| Phone system + AI | 3 | 2 | $10/mo (Allo) | $14.50/mo | $19/mo (Quo (formerly OpenPhone)) |
| FSM built-in | 3 | 1 | $29/mo (Jobber AI Receptionist) | $29/mo | $29/mo (Jobber AI Receptionist) |
| Voice AI platform | 5 | 2 | $29/mo (Vapi) | $29.49/mo | $29.99/mo (Lindy) |
| AI CSR platform | 2 | 0 | — | — | — |
Billing units: why the sticker price misleads
Two plans at the same price can cost very different amounts in a busy month. Of the 22 AI receptionists and answering services that publish a price, here is how they bill:
- Per minute (included minutes + overage): 12
- Per call: 3
- Per unique caller: 1
- Flat monthly: 1
- Credits: 1
- Other or not stated: 4
The per-minute gap. Published per-minute rates (overage or pay-as-you-go): standalone AI receptionists $0.20–$0.85 per minute (Trillet, Dialzara, AgentZap); live answering services $2.30–$2.99 per minute (Posh, PATLive). Entry prices overlap; per-minute rates don't.
Per-minute plans favour shops with short calls. Per-call and flat plans favour long intake calls (emergencies, detailed quotes). If you don't know your average call length, check your phone provider's call log for last month before you pick a plan.
Cost at 50, 100, 250 calls a month
Only where the vendor publishes a per-call price, or included calls plus an extra-call rate. The math is shown on each tool's pricing page. Minute plans are left out because converting minutes to calls needs an assumed call length.
| Tool | Plan | 50 calls | 100 calls | 250 calls | Checked |
|---|---|---|---|---|---|
| Smith.ai AI Receptionist | Free | $75 | $225 | $675 | 2026-11-09 |
| Smith.ai AI Receptionist | Enterprise | $500 | $500 | $500 | 2026-11-09 |
| Upfirst | Starter | $54.95 | $129.95 | $354.95 | 2026-11-09 |
| Upfirst | Premium | $59.95 | $69.95 | $219.95 | 2026-11-09 |
| Upfirst | Pro | $159.95 | $159.95 | $159.95 | 2026-11-09 |
| Upfirst | Scale | $299 | $299 | $299 | 2026-11-09 |
| Markate Kate-AI Receptionist | Kate-AI | $50 | $100 | $250 | 2026-11-09 |
Minute plans: what's included and the overage rate
| Tool | Plan | Monthly fee | Included minutes | Overage per minute | Checked |
|---|---|---|---|---|---|
| Dialzara | Business Lite | $29 | 60 | $0.48 | 2026-11-09 |
| Dialzara | Business Pro | $99 | 220 | $0.45 | 2026-11-09 |
| Dialzara | Business Plus | $199 | 500 | $0.4 | 2026-11-09 |
| Dialzara | Business Elite | $349 | 1,000 | $0.35 | 2026-11-09 |
| Rosie | Professional | $49 | 250 | Not published | 2026-11-09 |
| Rosie | Scale | $149 | 1,000 | Not published | 2026-11-09 |
| Rosie | Growth | $299 | 2,000 | Not published | 2026-11-09 |
| Trillet | AI Receptionist | $49 | 0 | $0.2 | 2026-11-09 |
| PATLive | Pay as you go | $49 | 0 | $2.99 | 2026-11-09 |
| Posh | Chic | $65 | 0 | $2.3 | 2026-11-09 |
| Posh | Elegant | $215 | 100 | Not published | 2026-11-09 |
| Posh | Luxury | $420 | 200 | Not published | 2026-11-09 |
| Posh | Exclusive | $1,900 | 1,000 | Not published | 2026-11-09 |
| My AI Front Desk (Frontdesk) | Business-in-a-Box | $99 | 200 | Not published | 2026-11-09 |
| AgentZap | Starter | $109 | 150 | $0.85 | 2026-11-09 |
| AgentZap | Professional | $295 | 450 | $0.75 | 2026-11-09 |
| AgentZap | Business | $899 | 1,500 | $0.7 | 2026-11-09 |
Costs that aren't in the headline price
- Overage. The per-minute or per-call rate after the plan cap (tables above).
- Phone numbers, setup and porting. Vendors that mention a number, setup or activation charge: Goodcall.
- Features on higher tiers. Calendar booking, warm transfer and bilingual answering are often not on the entry plan. Compare the plan you'd actually need.
- Annual vs monthly. Some headline prices are annual-billing rates. The plan notes on each pricing page say which.
- Your software. A receptionist built into Jobber or Housecall Pro needs that subscription too (built-in receptionists).
Trials and contracts
9 of 29 tracked tools state a free trial or free plan. Trials that take a card usually renew automatically, so note the cancel-by date when you sign up. See free AI receptionists and no-contract options.
Every published entry price
| Tool | Type | Entry price | Billing unit | Checked |
|---|---|---|---|---|
| Smith.ai AI Receptionist | AI + live backup | From $0/mo | Per call | 2026-11-09 |
| Allo | Phone system + AI | From $10/mo | Other or not stated | 2026-11-09 |
| Quo (formerly OpenPhone) | Phone system + AI | From $19/mo | Other or not stated | 2026-11-09 |
| Upfirst | Standalone AI | From $24.95/mo | Per call | 2026-11-09 |
| Dialzara | Standalone AI | From $29/mo | Per minute (included minutes + overage) | 2026-11-09 |
| Jobber AI Receptionist | FSM built-in | From $29/mo | Flat monthly | 2026-11-02 |
| Vapi | Voice AI platform | From $29/mo | Per minute (included minutes + overage) | 2026-11-09 |
| Lindy | Voice AI platform | From $29.99/mo | Credits | 2026-11-02 |
| Rosie | Standalone AI | From $49/mo | Per minute (included minutes + overage) | 2026-11-09 |
| Trillet | Standalone AI | From $49/mo | Per minute (included minutes + overage) | 2026-11-09 |
| PATLive | Live answering service | From $49/mo | Per minute (included minutes + overage) | 2026-11-09 |
| Posh | Live answering service | From $65/mo | Per minute (included minutes + overage) | 2026-11-09 |
| Goodcall | Standalone AI | From $79/mo | Per unique caller | 2026-11-09 |
| My AI Front Desk (Frontdesk) | Standalone AI | From $99/mo | Per minute (included minutes + overage) | 2026-11-09 |
| AgentZap | Standalone AI | From $109/mo | Per minute (included minutes + overage) | 2026-11-09 |
| Abby Connect | AI + live backup | From $164/mo | Per minute (included minutes + overage) | 2026-11-09 |
| NextPhone | Standalone AI | From $199/mo | Per minute (included minutes + overage) | 2026-11-09 |
| Ruby | Live answering service | From $250/mo | Other or not stated | 2026-11-09 |
| Sameday AI | Standalone AI | From $449/mo | Other or not stated | 2026-11-09 |
| Markate Kate-AI Receptionist | FSM built-in | From $1/call | Per call | 2026-11-09 |
| Retell AI | Voice AI platform | From $0.07/minute | Per minute (included minutes + overage) | 2026-11-09 |
| Bland AI | Voice AI platform | From $0.14/minute | Per minute (included minutes + overage) | 2026-11-09 |
Sortable version with trials, contracts and integrations: AI receptionist pricing table. Plan with the lowest price: Smith.ai AI Receptionist (Free).
FAQ
How much does an AI receptionist cost per month?
Standalone AI receptionists that publish prices start from $24.95/mo (Upfirst); the median entry plan is $79/mo across 9 tools (prices checked 2026-11-02 to 2026-11-09). What you pay depends on minutes or calls used.
Is an AI receptionist cheaper than an answering service?
Entry prices overlap, but the per-minute rate is where they split. Published overage or pay-as-you-go rates: standalone AI $0.20–$0.85 per minute (Trillet, Dialzara, AgentZap); live answering services $2.30–$2.99 per minute (Posh, PATLive). The more minutes you use, the bigger that gap gets.
How much does an AI receptionist cost per call?
Only 3 vendors publish per-call pricing (Smith.ai AI Receptionist, Upfirst, Markate Kate-AI Receptionist). For minute-billed plans the per-call cost depends on your call length, which we don't assume.
Are there free AI receptionists?
Some have free plans or trials; see our free AI receptionist list.
Price changes and new tools, every week
One short email for home-service owners. We track vendor prices so you don't have to.
TradeTested is independent. We may earn a commission from some links, and sponsored placements are always labeled. How we make money · How we verify