AI Receptionists for home-service businesses
AI receptionists answer your business line, capture the job details, and can book or transfer calls. We also list live answering services and developer voice platforms so you can compare the full range of options in one place.
Estimate, not a vendor claim: 5 missed calls/week × 40% close rate × $350 avg job. Change the numbers to match your shop.
Price overview
| Tool | Type | Starting price | Free trial | Contract | Best for |
|---|---|---|---|---|---|
| Smith.ai AI Receptionist | AI + live backup | From $0/mo | Free plan (25 calls/mo) | Month-to-month, 30 days' notice | Shops that want AI answering with live-human fallback for complex calls |
| Rosie | Standard | From $49/mo | 7-day free trial | Monthly or annual (2 months free) | Solo operators and small shops wanting a low-cost entry plan |
| Goodcall | Standard | From $79/mo | Free demo agent | Monthly | Shops with long calls who want predictable bills (no per-minute charges) |
| Avoca | Standard | Pricing on request | — | — | — |
| Sameday AI | Standard | From $449/mo | — | — | Home-service shops wanting after-hours or full coverage |
| Dialzara | Standard | From $29/mo | 7-day free trial | No contract, cancel anytime | Very low-volume shops starting under $30/mo |
| My AI Front Desk (Frontdesk) | Standard | From $99/mo | — | Monthly or annual | Small businesses wanting a broader AI bundle |
| Upfirst | Standard | From $24.95/mo | — | Monthly or annual (save 20%) | Low-volume shops wanting per-call billing |
| NextPhone | Standard | From $199/mo | — | Monthly or yearly | Busy shops that want flat pricing and done-for-you setup |
| Trillet | Standard | From $49/mo | 7-day free trial | — | Owner-operators keeping their existing number |
| AgentZap | Standard | From $109/mo | — | Monthly or annual; Managed plan 6-month term | Shops that want a fully managed option |
| Allo | Phone system + AI | From $10/mo | — | — | — |
| Quo (formerly OpenPhone) | Phone system + AI | From $19/mo | — | — | — |
| PATLive | Live answering service | From $49/mo | — | — | — |
| Ruby | Live answering service | From $250/mo | — | — | — |
| Abby Connect | AI + live backup | From $165/mo | — | — | — |
| Posh | Live answering service | From $65/mo | — | — | — |
| Jobber AI Receptionist | FSM built-in | From $29/mo | — | Add-on to Jobber plan | Shops already running on Jobber |
| Housecall Pro CSR AI | FSM built-in | Pricing on request | — | — | Shops already running on Housecall Pro |
| Markate Kate-AI Receptionist | FSM built-in | From $1/call | — | — | Markate users with low call volume |
| RingCentral AI Receptionist | Phone system + AI | Pricing on request | — | — | — |
| Retell AI | Voice AI platform | From $0.07/minute | — | — | — |
| Vapi | Voice AI platform | From $29/mo | — | — | — |
| Bland AI | Voice AI platform | From $0.14/minute | — | — | — |
| Synthflow | Voice AI platform | Pricing on request | — | — | — |
| Lindy | Voice AI platform | From $29.99/mo | — | — | — |
| Hatch | AI CSR platform | Pricing on request | — | — | Multi-location shops reactivating unsold leads |
| Netic | AI CSR platform | Pricing on request | — | — | — |
| AnswerForce | Live answering service | Pricing on request | — | — | — |
AI + live backup
Standalone AI receptionists
Rosie
Solo operators and small shops wanting a low-cost entry plan
Goodcall
Shops with long calls who want predictable bills (no per-minute charges)
Avoca
AI call handling built for home-service companies (HVAC, plumbing, electrical).
Sameday AI
Home-service shops wanting after-hours or full coverage
Dialzara
Very low-volume shops starting under $30/mo
My AI Front Desk (Frontdesk)
Small businesses wanting a broader AI bundle
Upfirst
Low-volume shops wanting per-call billing
NextPhone
Busy shops that want flat pricing and done-for-you setup
Trillet
Owner-operators keeping their existing number
AgentZap
Shops that want a fully managed option
Phone system + AI
Allo
Business phone system with an AI receptionist add-on.
Quo (formerly OpenPhone)
Business phone system with AI call handling paid via automation credits.
RingCentral AI Receptionist
AI receptionist from business phone provider RingCentral.
Live answering service
PATLive
Live (human) answering service; included here as the benchmark AI receptionists are compared against.
Ruby
Live virtual receptionist service with US-based receptionists; also offers chat.
Posh
Live virtual receptionist service billed by receptionist minutes.
AnswerForce
24/7 live answering service for home-service businesses, covering nights, weekends and holidays.
FSM built-in
Jobber AI Receptionist
Shops already running on Jobber
Housecall Pro CSR AI
Shops already running on Housecall Pro
Markate Kate-AI Receptionist
Markate users with low call volume
Voice AI platform
Retell AI
Developer platform for building AI voice agents; pay-as-you-go per minute.
Vapi
Developer platform for voice AI agents; hosting fee plus pass-through model costs.
Bland AI
Developer platform for AI phone agents billed per talk-time minute.
Synthflow
Voice AI agent platform aimed at enterprises and agencies.
Lindy
General AI assistant/agent builder that can be configured as a phone receptionist.
AI CSR platform
Guides by trade
FAQ
How much do ai receptionists cost?
Of the 29 we track, 22 publish prices. The lowest listed starting plan is Smith.ai AI Receptionist at $0/mo, verified 2026-10-13.
Which AI receptionist has a free trial?
Smith.ai AI Receptionist (Free plan (25 calls/mo)); Rosie (7-day free trial); Goodcall (Free demo agent); Dialzara (7-day free trial); Trillet (7-day free trial)
How do you verify prices?
We read each vendor's public pricing page, record every plan, and date it. We re-check weekly.
Price changes and new tools, every week
One short email for home-service owners. We track vendor prices so you don't have to.
TradeTested is independent. We may earn a commission from some links, and sponsored placements are always labeled. How we make money · How we verify